Whai Oranga Community Health Hub > Fees
If you do not have a Community Service Card, look at table below to see if you are eligible.
| You may be able to get a card if you're... | And your yearly income (before tax) is less than... |
|---|---|
| Single - living with others | $34,974 |
| Single - living alone | $37,116 |
| Couple, no dependant children | $55,501 |
| NZ Super, single, sharing accommodation | $37,372 |
| NZ Super, living alone | $39,796 |
| NZ Super, in a relationship, no dependant children | $59,694 |
| Family of 2 | $67,791 |
| Family of 3 | $83,444 |
| Family of 4 | $96,266 |
| Family of 5 | $108,860 |
| Family of 6 | $122,724 |
|
For families of more than 6, the limit goes up another $12,440 for each extra person. Family: in this table, a family includes either 1 or 2 adults and the dependent children they care for. For example, a family of 2 is made up of 1 adult and 1 dependent child. A family of 3, can be made up of either 1 adult and their 2 dependent children or 2 adults and 1 dependent child. |
|