Whai Oranga Community Health Hub > Fees
Please note; as of 1st October 2024 there will be a fee increase
If you do not have a Community Service Card, look at table below to see if you are eligible.
| You may be able to get a card if you're... | And your yearly income (before tax) is less than... |
|---|---|
| Single - living with others | $33,181 |
| Single - living alone | $35,213 |
| Couple, no dependant children | $52,656 |
| NZ Super, single, sharing accommodation | $35,283 |
| NZ Super, living alone | $37,531 |
| NZ Super, in a relationship, no dependant children | $56,327 |
| Family of 2 | $64,316 |
| Family of 3 | $79,167 |
| Family of 4 | $91,332 |
| Family of 5 | $103,281 |
| Family of 6 | $116,434 |
|
For families of more than 6, the limit goes up another $11,802 for each extra person. Family: in this table, a family includes either 1 or 2 adults and the dependent children they care for. For example, a family of 2 is made up of 1 adult and 1 dependent child. A family of 3, can be made up of either 1 adult and their 2 dependent children or 2 adults and 1 dependent child. |
|